Tube & catheter Series
Product name
Silicone Foley Catheter(2 Way)
Product Brief
Item No. Size(Fr/Ch) O.D.(0.3)mm Overall length,mm Color code Flow rateml/min Balloon capacity(ml),2-way Drainage lumen 3511006 6 2.0 31010mm Pink 10 1.5/3 3511008 8 2.7 Black 15 3-5/5 3511010 10 3.3 Gray 30 3-5/5 3511012 12 4.0 40010mm WhiItem No. | Size(Fr/Ch) | O.D.(±0.3)mm | Overall length,mm | Color code | Flow rate≥ml/min | Balloon capacity(ml),2-way |
Drainage lumen | ||||||
3511006 | 6 | 2.0 | 310±10mm | Pink | 10 | 1.5/3 |
3511008 | 8 | 2.7 | Black | 15 | 3-5/5 | |
3511010 | 10 | 3.3 | Gray | 30 | 3-5/5 | |
3511012 | 12 | 4.0 | 400±10mm | White | 50 | 5/10/15/30 |
3511014 | 14 | 4.7 | Green | 70 | 5/10/15/30 | |
3511016 | 16 | 5.3 | Orange | 100 | 5/10/15/30 | |
3511018 | 18 | 6.0 | Red | 100 | 5/10/15/30 | |
3511020 | 20 | 6.7 | Yellow | 100 | 5/10/15/30 | |
3511022 | 22 | 7.3 | Purple | 100 | 5/10/15/30 | |
3511024 | 24 | 8.0 | Blue | 100 | 5/10/15/30 | |
3511026 | 26 | 8.7 | Pink | 100 | 5/10/15/30 |
-
100% Silicone Foley Catheter
-
Made of 100% medical grade silicone superior biocompatibil
-
Designed for long term catheterization,after gynecological surgeries,and in people with urethtal injury or obstruction
-
Easier to Change and More hygienic